Chinese Extracts
| Sr. No. | COMMON NAMES | AVAILABLE SPECS |
|---|---|---|
| 1 | Chlorella Powder | 60% |
| 2 | Chitosan Extract (Shark Cartilage) | 10:01 |
| 3 | Black Tea Extract | |
| 4 | Acai Berry | 5%/ 10:1/ 4:1 |
| 5 | Acerola Extract | 17% Vitamin C, 18%, 17% |
| 6 | African Mango Extract (Irvingia gabanosis) | 10:01 |
| 7 | Bilberry Ext. | Anthocyanins 25%, 10:1, 4:1, 7:1 |
| 8 | Black Currant Extarct | 10:01, 30% |
| 9 | Blackberry Extract | 10:01 |
| 10 | Blue Berry Extracts | 25%, 10:01, 4:1 |
| 11 | CHINESE VITEX (FRUIT) | 10:01 |
| 12 | Gingko Biloba | 24%, 24/6%, 10:1 |
| 13 | Graviola Extract | 10:01, 5% Ellagic Acid |
| 14 | Howthron Berry Extract | 5% |
| 15 | Jujube Fruit Extract | 10:01 |
| 16 | Juniperus Communis | 10:01, 25% |
| 17 | Kale (Brassica Oleracea) Herb Powder Extract | 4:1 |
| 18 | Kiwi Extract | 10:01 |
| 19 | Lyceum Chinese Fruit Extract | 30% |
| 20 | Monk Fruit Powder | 10:01 |
| 21 | Passion Fruit P.E. | 10:1, 2% |
| 22 | Raspberry Ketone | 98% |
| 23 | SAMBACUS NIGRA FRUIT EXTRACT (Elderberry) | 50:1, 10% |
| 24 | Schisandra Chinensis (C) | 10:01, 13% |
| 25 | Goji Berry Ext | 20% |
| 26 | Tangerine Fruit Extract | |
| 27 | Vaccinium Macrocarpon (Cranberry) Fruit Extract | 10:1, 25% |
| 28 | Peach Extract | |
| 29 | Wolfberry | |
| 30 | BAYBERRY | 10:1 |
| 31 | BERBERRY | 10:1 |
| 32 | Chart Cherry Extract | |
| 33 | Zizphus Fruit Extract | |
| 34 | Asiatic Cornelian Cherry P.E. | |
| 35 | Cherokee Rose Fruit PE. | |
| 36 | Cubeb Berry P.E. | |
| 37 | Dark Plumfruit P.E. | |
| 38 | Dogwood Fruit P.E. | |
| 39 | Fig Fruit P.E. | |
| 40 | Gardenia Fruit P.E. | |
| 41 | Huperzia Serrate P.E. | |
| 42 | Lingon Berry Extract | |
| 43 | Cherry Fruit Powder | |
| 44 | Toosendan fruit P.E. | |
| 45 | Fevervine Herb P.E. | |
| 46 | Angelica Archangellica | 8:01 |
| 47 | Apple Cider Vinegar | 10% |
| 48 | Arctostaphylose (Uva Ursi) Extract | 10:01 |
| 49 | Artemisia Vulgaris (Mugwort) Extract | 10:01 |
| 50 | Artichoke Extract | 10:1, 5% Cynarin |
| 51 | Astaxanthin | 2% |
| 52 | Astragalus Extract | 4:1, 10:1, 20%, 50% |
| 53 | Baicalin (Scutellaria) | 85% HPLC |
| 54 | Balloons Flower Root Ext | |
| 55 | Bixa Orellana Seeds Extract | |
| 56 | Blace Elder Flower Ext | 10:01 |
| 57 | Black Cohosh P.E. (BY UV) | 2.5%, 10:1 |
| 58 | Bladder Wrack Extract | 10:01 |
| 59 | Blessed Thistle Ext. [CNICUS BENEDICTUS] | |
| 60 | Burdock Root Extract | 10:01 |
| 61 | Butcher Broom Extract (Ruscogenins) | 5% |
| 62 | Butterbur HER Extract | 10:01 |
| 63 | Callicarpa Macrophylla Extract | |
| 64 | Camu Camu Extract | 10:1, 20% |
| 65 | Canarium Album Raeusch (Olive Leaf Extract) | 20% |
| 66 | Caraway Extract | |
| 67 | Cordyseps Sinesis Extract | 30%, 50% |
| 68 | Cascara (Rhamnus Purshiana) Extract | |
| 69 | Cat’s Claw Extract | 10:01 |
| 70 | Catuaba Extract | 10:01, 4:1 |
| 71 | Cayenne Pepper Extract | |
| 72 | Cnidium Monnieri Ext | 10:01 |
| 73 | Chamaecostus Cuspidatus Plant Leaf Extract | |
| 74 | Chrysanthemum Morifolium Extract | 10:01 |
| 75 | Citrus Aurantium (Bitter Orange) | 6% Synephrine, 50%, 98% |
| 76 | Comfrey Flowers Extract | 10:01 |
| 77 | Damiana Leaf Extract | 10:01 |
| 78 | Dendrobium Nobile | 10:01 |
| 79 | Dong Quai | 1% Linustlilide |
| 80 | Euphrasia Extract (Eyebright Extract) | 4:01 |
| 81 | Feverfew Extract | 0.3% HPLC, 0.5% |
| 82 | FOTI EXTRACT | 10:01 |
| 83 | Gastrodia Extract | |
| 84 | Genistein | 25% |
| 85 | Gentian Extract | 10:01 |
| 86 | Gold Coin Grass Extract | 7:01 |
| 87 | Goldenseal Extract | |
| 88 | Griffonia Extract (5 – HTP) | |
| 89 | Harpagophytum Extract | 10:01 |
| 90 | Hedrahelix Dry Extract | |
| 91 | Hippophae Rhamnoides (Sea Buckthorn Extract) | 20:01 |
| 92 | Horny Goat Weed Extract | 20:01 |
| 93 | Horsetail Equisetum Arvense Extract Her | 10:01 |
| 94 | Kava Kava Ext | 10:01 |
| 95 | Kelp | 10:1 Oleoglyceride |
| 96 | Kudzu Root Extract | 40% |
| 97 | Ivy Leaf Extract | 8:01 |
| 98 | Mangosteen Extract | 15% HPLC, 4:1 |
| 99 | Marshmallow Root Powder | |
| 100 | MELISSA OFFICINALIS 3%(LEMON BLAM) | 10:1, 3% |
| 101 | Mother Wort Extract | |
| 102 | Mulberry Leaf Extract | 10:01 |
| 103 | Parsley Leaves Powder | 7:01 |
| 104 | Paullina Cupana(Guarana Extract) | 10:1, 20% |
| 105 | Peony Extract | 8:01 |
| 106 | Polygonam Multifloram Extracts | 10:01 |
| 107 | Prunus Cultivar Extract | 10:01 |
| 108 | Purpurea Mirifica Extract | 40%, 10:1 |
| 109 | Pygeum Africanum Extract | 10:01 |
| 110 | Raspberry Leaf Extract | 10:01 |
| 111 | Red Clover Herb Ext | 10:1, 20% |
| 112 | Red Currant Extract | 10:01 |
| 113 | Red Yeast Rice Powder | 0.3%, 3%, 5% |
| 114 | Rehmannia Extract | 10:01 |
| 115 | Rhodiola Rosea Extract | 10:1, 3% Rosavin 1% Salidroside by HPLC |
| 116 | Panax Ginseng Ext | 30% |
| 117 | Sea Buckthorn Extract | 10:01, Freeze Dried Powder |
| 118 | Sea Weed Extract | 40% |
| 119 | Serenoa Repens (Saw Plametto Extract 45%) | 4:1, 45% |
| 120 | Siberian Ginseng Extract | 0.80% |
| 121 | Solomon Seal Extract | 10:01 |
| 122 | Sophora Japonica (Quercetin) | 95% |
| 123 | Soya Isoflavons | 40% |
| 124 | St. John Wort Extract | 0.3% Hypericin |
| 125 | Stinging Nettle Root Extract | 7% Silica, 10:1 |
| 126 | Strychnos Nux vomica | 5:01 |
| 127 | Silymarin (Milk thistle) | 80% |
| 128 | Szechaun Lovage Rhizome | |
| 129 | Taraxacum Mongolicum (Dandelion) | 10% |
| 130 | Theobromine | 6% |
| 131 | Tongakat Ali (Eurycoma Longifolia) | 12:1, 10:1, 20:1, 100:1, 200:1 |
| 132 | Valeriana Officinalis (Tagar) (Valeriana Officinalis) | 0.8%, 10:1 |
| 133 | Devil Claw | Herpagosides 5%, 10:1 |
| 134 | Vitis Vinifera (Grape Seed Extract) | 95% |
| 135 | White Willow Bark (Salix Alba) | 15%, 20%, 25% |
| 136 | Wild Ginger | |
| 137 | Wild Yam Extract | 10:1 6% & 10% Diosgenin, 20% Saponins |
| 138 | Yohimbe HCL Extract | 8%, 10% |
| 139 | Yucca Extract | 9% |
| 140 | Apple Pectin | |
| 141 | Aguaje | 10:01 |
| 142 | Deer Antler | 20:01 |
| 143 | Sodium Copper Chlorophyllin | |
| 144 | APIGENIN | 98% |
| 145 | Glycolic Acid | 99.50% |
| 146 | PHLORETIN EXTRACT | 98% |
| 147 | Glucomannan | |
| 148 | Horehound Extract (Marrubiin) | 0.7% HPLC |
| 149 | Rice Bran Extract | 75% Ferulic Acid |
| 150 | Maca Root Extract | 4:1, 10:1 |
| 151 | Black Walnut Null P.E. | |
| 152 | Black Walnut P.E. | |
| 153 | Chrysanthemun P.E. | |
| 154 | Notoginseng Root P.E. | |
| 155 | Red Gensing P.E. | |
| 156 | Rosemary P.E. | |
| 157 | Bayberry Root Bark P.E. | |
| 158 | Cascara Sagrada Bark P.E. | |
| 159 | Cassia Fistula P.E | |
| 160 | Eucmmia Bark P.E. | |
| 161 | ECHINACEA ANGUSTIFOLIA | 45:1, 5% |
| 162 | Yarrow Flowers Extract | 10:01 |
| 163 | Passiflora P.E. | 4% Flavons |
| 164 | Honey Suckle Flower P.E. | |
| 165 | Linden Flower Extract | |
| 166 | Tuber Fleece flower Stem P.E. | |
| 167 | Beta Carotene | 10%, 30% |
| 168 | Apricot Seed P.E. | |
| 169 | Chicory Inulin P.E. | |
| 170 | Stevia Rebaudiana | SG 90% SA 60% |
| 171 | L-Theanine | 98% |
| 172 | Pine Pollen | |
| 173 | Royal Jelly Extract | |
| 174 | POLLEN | |
| 175 | Carrageenan | |
| 176 | Daidzein | 15% |
| 177 | Diosmin | 95% |
| 178 | Fucoxanthin | 10% |
| 179 | Giant Knotweed (Resveratrol) | 10:01 |
| 180 | Hesperidin | 98% |
| 181 | Humulus Lupules Extract | 5:1, 10:1 |
| 182 | Melatonin | |
| 183 | Mono Ammonium Glycyrrhizinate (MAG) | 98% |
| 184 | Orthosiphon Aristatus (JAVA TEA) | |
| 185 | Resveratrol | 50%, 98% |
| 186 | Red Vine Extract | 10-1 |
| 187 | Sesbania agati | 10:01 |
| 188 | Maitake Grifola Frondosa Fruiting Body Ext. | 30% |
| 189 | Wild Celery Herb P.E. | |
| 190 | Wild lettuce extract | |
| 191 | Beta Glucan | 70% |
| 192 | Glutathione | 98% |
| 193 | Natural yeast extract | 18% Glutathione |
Explore Nature, Backed by Science
Access herbal extracts and Ayurvedic solutions tested and certified for global wellness industries.