Products
Product List
| Sr. No. | PC ITEM ID | PC ITEM NAME |
|---|---|---|
| 1 | 84217106 | L-Citruline D L-Malate |
| 2 | 84217539 | L-leucine Methyl Ester Monohydrochloride |
| 3 | 84249483 | Ashwagandha Extract ( Withania Somnifera) |
| 4 | 84249606 | Anatto Extract (Bixa Orenella) |
| 5 | 84249999 | Aloe (Aloe Vera) 200:1 Powder |
| 6 | 84250214 | Lutein Extract |
| 7 | 84258051 | Celastrus Paniculata Seed |
| 8 | 84276869 | Daucus Carota Fruit Extract |
| 9 | 84277254 | Embelica Officinalis Fruit |
| 10 | 84277759 | Glycyrrhiza Glabra Root |
| 11 | 84278694 | Myristica Fragrans Fruit Extract |
| 12 | 84279392 | Pterocarpus Santalinus |
| 13 | 84279493 | Pyrus Malus Fruit Extract |
| 14 | 84280327 | Wedelia Calandula |
| 15 | 84280470 | Triticum Vulgare |
| 16 | 84282768 | Apple Extract |
| 17 | 84282869 | Arnica Extract |
| 18 | 84282945 | Avocado Extract |
| 19 | 84283440 | Blackberry Extract |
| 20 | 84283947 | Carrot Extract |
| 21 | 84283984 | Calendula Extract |
| 22 | 84284673 | Grapes Seed Extract |
| 23 | 84284940 | Green Tea Extract |
| 24 | 84285118 | Heena Extract |
| 25 | 84285248 | Jatamansi Extract |
| 26 | 84285320 | Kiwi Extract |
| 27 | 84285463 | Lotus Extract |
| 28 | 84285851 | Orange Peel Extract |
| 29 | 84286440 | Peach Extract |
| 30 | 84286639 | Pineapple Extract |
| 31 | 84287022 | Pomegranate Extract |
| 32 | 84287124 | Rose Extract |
| 33 | 84287282 | Rosemary |
| 34 | 84287947 | Soy Protein Extract |
| 35 | 84288146 | Tomato Extract |
| 36 | 84288850 | Aloevera Oil Price |
| 37 | 84288987 | Arnica Oily |
| 38 | 84289277 | Calendula Oily |
| 39 | 84289508 | Grapes Seed Oily |
| 40 | 84291164 | Lemon Peel Oily |
| 41 | 84291423 | Neem Oily |
| 42 | 84291968 | Agarwood CO2 |
| 43 | 84314521 | Ambrette Seed CO2 |
| 44 | 84314621 | Ambrette Seed CO2 |
| 45 | 84314723 | Angelica Root CO2 |
| 46 | 84314888 | Butter Co2 Extract |
| 47 | 84315017 | Caraway CO2 Extract |
| 48 | 84315133 | Cardamom CO2 |
| 49 | 84315364 | Champaca CO2 |
| 50 | 84315468 | Cinnamon Bark CO2 |
| 51 | 84315676 | Coriander Seed CO2 |
| 52 | 84315799 | Fenugreek CO2 Extract |
| 53 | 84316098 | Ginger CO2 Extract |
| 54 | 84316198 | Ginger CO2 – Organic |
| 55 | 84316279 | Ginger Lily CO2 |
| 56 | 84316376 | Jasmine CO2 |
| 57 | 84316498 | Juniper Berry CO2 |
| 58 | 84316567 | Kava Kava CO2 |
| 59 | 84316625 | Patchouli CO2 Extracts |
| 60 | 84317401 | Sea Buckthorn CO2 – Organic Extracts |
| 61 | 84317553 | St. John’s Wort CO2 |
| 62 | 84317625 | Turmeric CO2 Extract |
| 63 | 84317746 | Vanilla Bourbon CO2 |
| 64 | 84318547 | Catuba Bark |
| 65 | 84318586 | White Willow Bark Extract |
| 66 | 84318709 | Reishi Mushroom Extract |
| 67 | 84318844 | Stevia Leaf Extract |
| 68 | 84318922 | Tongkat Ali |
| 69 | 84319136 | Polygonati Rhizoma Extract |
| 70 | 84319191 | Astragalus Root Extract |
| 71 | 84319425 | Yohimbe Bark Extract |
| 72 | 84319499 | Griffonia Extract |
| 73 | 84320022 | Muira Puama Bark Extract |
| 74 | 84320155 | Korean Ginseng Extract |
| 75 | 84320342 | Pyrethrum Extract |
| 76 | 84320509 | Astaxanthin |
| 77 | 84320917 | Panax Ginseng Root Extract |
| 78 | 84320999 | Acerola Extract |
| 79 | 84321058 | Rhodiola Extract |
| 80 | 84321258 | Bilberry Extract |
| 81 | 84322627 | Black Cohosh Extract |
| 82 | 84322993 | Butchers Broom Extract |
| 83 | 84323064 | Cranberry Extract |
| 84 | 84323303 | Cocoa Extract 6% 10% |
| 85 | 84325843 | Foti Extract |
| 86 | 84325909 | Passion Flower Extract |
| 87 | 84326060 | Olive Leaf Extract 10% 20% |
| 88 | 84326111 | Guarana Extract |
| 89 | 84326185 | Peony Extract |
| 90 | 84326276 | Blue Berry Extract |
| 91 | 84326355 | Saw Palmetto Extract |
| 92 | 84350161 | Cissus Extract (Cissus Quandrangularis ) |
| 93 | 84350672 | Moringa Extract ( Moringa Oleifera) |
| 94 | 84350802 | Neem Leaf Extract ( Azadirachta Indica) |
| 95 | 84352261 | Vasaca Extract ( Adhatoda Vasaca) |
| 96 | 84352391 | Mucuna Extract ( Mucuna Pruriens) |
| 97 | 84353157 | Cal. Sennosides ( Cassia Angustofolia) |
| 98 | 84353342 | Coleus Forskohlii Extract (coleus Forskohlii) |
| 99 | 84353437 | Coffee Bean Extract Coffee Robustav |
| 100 | 84353602 | Cinamon Extract (Cinnamum Cassia) |
| 101 | 84353775 | Garlic Extract ( Allium Sativum) |
| 102 | 84353884 | Guggul Extract ( Commiphora Mucul) |
| 103 | 84354159 | Ginger Extract ( Zingiber Officinalis) |
| 104 | 84354299 | Green Tea Extract ( Camellia Sinensis) |
| 105 | 84354635 | White Kidney Beans Extract Phaseoulus Vulgaris |
| 106 | 84393543 | Lemon Balm Extract |
| 107 | 84395823 | Elder Berry Extract |
| 108 | 84396472 | Theobromine |
| 109 | 84396611 | Raspberry Extract |
| 110 | 84403098 | Wild Yam Extract Powder |
| 111 | 84403404 | Shiitake Mushroom |
| 112 | 84405266 | Rosehips |
| 113 | 84407745 | Red Clover (Trifolium pratense L.) |
| 114 | 84407847 | Reishi Mushroom Extract Powder |
| 115 | 84407951 | Raspberry Extract |
| 116 | 84408426 | Pomegranate Peel Extract Powder |
| 117 | 84408587 | Polygonum Cugpidatum Extract Powder |
| 118 | 84409151 | Mulberry Berry |
| 119 | 84409465 | Maitake Mushroom Extract Powder |
| 120 | 84440995 | Ivy Powder Extract |
| 121 | 84441232 | Golden Seal Root |
| 122 | 151686546 | Chlorella Powder |
| 123 | 151686549 | Amla Dry Ext. BN |
| 124 | 151686551 | Black Tea Extract |
| 125 | 151686552 | Acai Berry |
| 126 | 151686553 | Bilberry Ext. |
| 127 | 151686554 | Black Currant Extarct |
| 128 | 151686556 | Gingko Biloba |
| 129 | 151686557 | Graviola Extract |
| 130 | 151686558 | Howthron Berry Extract |
| 131 | 151686559 | Jujube Fruit Extract |
| 132 | 151686564 | Goji Berry Ext |
| 133 | 151686566 | Beet Root Extract |
| 134 | 151686572 | Mangifera Indica |
| 135 | 151686573 | Pippali D.E. |
| 136 | 151686575 | Sweet Orange Extract |
| 137 | 151686578 | Vitis Nirgundi Ext |
| 138 | 151686580 | Watermelon Extract |
| 139 | 151686581 | Wolfberry |
| 140 | 151686584 | Tart Cherry Extract |
| 141 | 151686585 | Zizphus Fruit Extract |
| 142 | 151686589 | Dark Plumfruit P.E. |
| 143 | 151686591 | Fig Fruit P.E. |
| 144 | 151686593 | Huperzia Serrate P.E. |
| 145 | 151686595 | Cherry Fruit Powder |
| 146 | 151686597 | Papaya Fruit Extract |
| 147 | 151686598 | Senna Fruit Extract |
| 148 | 151686601 | Lemon Peel Powder |
| 149 | 151686604 | Nilofer Extract |
| 150 | 151686606 | Angelica Archangellica |
| 151 | 151686607 | Apple Cider Vinegar |
| 152 | 151686610 | Bixa Orellana Seeds Extract |
| 153 | 151686614 | Burdock Root Extract |
| 154 | 151686615 | Butterbur HER Extract |
| 155 | 151850711 | Catuaba Extract |
| 156 | 151850714 | Cayenne Pepper Extract |
| 157 | 151850729 | Chrysanthemum Morifolium Extract |
| 158 | 151850730 | Comfrey Flowers Extract |
| 159 | 151850736 | Dong Quai |
| 160 | 151850737 | Feverfew Extract |
| 161 | 151850746 | Gentian Extract |
| 162 | 151850750 | Griffonia Extract |
| 163 | 151850752 | Hedrahelix Dry Extract |
| 164 | 151850758 | Kudzu Root Extract |
| 165 | 151850759 | Ivy Leaf Extract |
| 166 | 151850761 | Mangosteen Extract |
| 167 | 151850762 | Marshmallow Root Powder |
| 168 | 151850764 | Mulberry Leaf Extract |
| 169 | 151850767 | Parsley Leaves Powder |
| 170 | 151850774 | Pygeum Africanum Extract |
| 171 | 151850775 | Raspberry Leaf Extract |
| 172 | 151850776 | Red Clover Herb Ext |
| 173 | 151850779 | Red Yeast Rice Powder |
| 174 | 151850783 | Rhodiola Rosea Extract |
| 175 | 151850786 | Panax Ginseng Ext |
| 176 | 151850791 | Siberian Ginseng Extract |
| 177 | 151850794 | Soya Isoflavons |
| 178 | 151850795 | St. John Wort Extract |
| 179 | 151850797 | Stinging Nettle Root Extract |
| 180 | 151850798 | Strychnos Nux Vomica |
| 181 | 151850802 | Devil Claw |
| 182 | 151850806 | Yucca Extract |
| 183 | 151850818 | Glycolic Acid |
| 184 | 151850820 | PHLORETIN EXTRACT |
| 185 | 151850823 | Rice Bran Extract |
| 186 | 151850825 | Maca Root Extract |
| 187 | 151850828 | Black Walnut P.E. |
| 188 | 151850829 | Chrysanthemun P.E. |
| 189 | 151850836 | Arjuna Liquid Extract |
| 190 | 151850838 | Neem Liquid Extract |
| 191 | 151850839 | Malt Extract |
| 192 | 151850846 | Pine Bark Extract |
| 193 | 151850850 | CINNAMON EXTRACT |
| 194 | 151850854 | CINCHONA BARK |
| 195 | 151850856 | Terminalia Arjuna Ext |
| 196 | 151850861 | Cassia Fistula P.E |
| 197 | 151850866 | Calendula Flowers Extract |
| 198 | 151850869 | Yarrow Flowers Extract |
| 199 | 151850874 | Lavender P.E. |
| 200 | 151850875 | Linden Flower Extract |
| 201 | 151850881 | Acacia Catechu Extract |
| 202 | 151850883 | Akarkara Extract |
| 203 | 151850885 | Alfa Alfa Extract |
| 204 | 151850886 | Almond Dry Extract |
| 205 | 151850889 | Apamarg Extract BN |
| 206 | 151850891 | Apple Extract |
| 207 | 151850896 | Banafsa Dry Extract |
| 208 | 151850897 | Barley Grass Powder |
| 209 | 151850898 | Beal Patra D.E. |
| 210 | 151850899 | Betel Leaf Extract |
| 211 | 151850904 | Boerhavia Diffusa Extract |
| 212 | 196577926 | Salacia Reticulata Root Extract |
| 213 | 196578446 | Huperzia Serrata Extract |
| 214 | 196578673 | Euphorbia Hirta Extract |
| 215 | 196578901 | KRATOM EXTRACT(Mitragyna speciosa) |
| 216 | 196579051 | Citrus Bioflavonidoid Powder |
| 217 | 196580278 | Vitex Agnus Extract |
| 218 | 198642925 | Cnidium Monnieri Extract |
| 219 | 198643600 | Golden Seal Extract |
| 220 | 198644359 | Bitter Buckwheat Extract |
| 221 | 198644818 | Pueraria Mirifica Extract |
| 222 | 198645291 | Cats Claw Bark Extract |
| 223 | 198645451 | Red Yeast Rice Extract |
| 224 | 198646022 | Sage Leaf Extract |
| 225 | 198646454 | Spray Dried Banana Powder |
| 226 | 198646907 | Irvingia Gabonensis Extract (African Mango) |
| 227 | 198647285 | Griffonia Seed Extract 5 HTP |
| 228 | 198647660 | DHA Veg Powder |
| 229 | 198648260 | Cocoa Husk Extract |
| 230 | 198648467 | Eyebright Herb Extract |
| 231 | 198648798 | American Ginseng Extract |
| 232 | 298694562 | Berberine Hcl |
| 233 | 298694609 | Chaste Berry Extract |
| 234 | 298694732 | Cranberry Extract |
| 235 | 298694854 | Curcuma Longa (Curcumin Extract) |
| 236 | 298694933 | Ginkgo Biloba Leaf Extract |
| 237 | 298694974 | Ginseng Extract |
| 238 | 298695035 | Lycopene |
| 239 | 298695114 | Soya Lecithin Powder |
| 240 | 298695167 | Shilajit Extract 30% -70% in Dry & Resin From |
| 241 | 298695214 | Resveratrol Extract |
| 242 | 298695298 | Senna 20%-30% |
| 243 | 298695388 | Phosophatidylserine PS 20% -70% |
| 244 | 298695454 | Ginger Extract Upto 25% Gingerols |
| 245 | 298695485 | Sea Buckthorn Extract |
| 246 | 298695536 | Apple Cider Vinegar 5% – 20% |
| 247 | 298695650 | Lutein 10% – 70% |
| 248 | 298695682 | Valerian Extract 03 % -05 % |
| 249 | 298695709 | Passion Flower Extract 10% |
| 250 | 298695734 | Chamomile Extract |
| 251 | 298695767 | Piperine Extract (Standardized to 95%) |
| 252 | 298695831 | Soya Isoflavones Extract (Standardized to 40%) |
| 253 | 298700725 | Mitragyna Speciosa (Kratom Extract) |
| 254 | 299541183 | Abutilon Indicum (Abutilon Indicum Extract (Atibala 1.5%)) |
| 255 | 299541436 | Allium sativum (Allium Sativum (Garlic 1.3%) Allicin) |
| 256 | 299557315 | Anacyclus pyrethrum (Anacyclus Pyrethrum (Akarkara) 2%) |
| 257 | 299557390 | Andrographis paniculata (Andrographis Paniculata Extract 10%) |
| 258 | 299557849 | Bacopa monnieri (Bacopa Monnieri Extract 50%) |
| 259 | 299557952 | Phyllanthus niruri (Bhumi Amla Extract 2.5% Bitter) |
| 260 | 299558112 | Momordica charantia (Bitter Melon Extract (2.5%) – Karela) |
| 261 | 299558219 | Nigella sativa (Black Cumin Extract (Kalonji) 5:1) |
| 262 | 299558421 | Boswellia serrata (Boswellia Serrata Extract 65%) |
| 263 | 299558559 | Ananas comosus (Pineapple stem) (Bromelain Powder 2400 GDU) |
| 264 | 299558652 | Ruscus aculeatus (Butcher’s Broom Extract 10:1) |
| 265 | 299559011 | Capsicum annuum (Capsicum Annum Extract (5%) UV) |
| 266 | 299560416 | Centella asiatica (Gotu Kola) (Centella Extract 20%) |
| 267 | 299560503 | Cinnamomum zeylanicum (Cinnamon Extract 20% Tannins) |
| 268 | 299560580 | Cissus quadrangularis (Cissus Quadrangularis 10%) |
| 269 | 299560648 | Hypericum perforatum (St. John’s Wort Extract 0.3%) |
| 270 | 299560899 | Bovine colostrum (Colostrum Powder (Skimmed Freeze Dried)) |
| 271 | 299561019 | Coriandrum sativum (Coriander Extract 20%) |
| 272 | 299561095 | Vaccinium macrocarpon (Cranberry Extract 25%) |
| 273 | 299561349 | Harpagophytum procumbens (Devil s Claw Extract 5% HPLC) |
| 274 | 299561444 | Echinacea purpurea (Echinacea Purpurea Extract 5%) |
| 275 | 299561625 | Eclipta alba (Eclipta Alba (Bhringraj) 3%) |
| 276 | 299561696 | Enicostemma littorale (Enicostemma (Mamjava) Bitter 7%) |
| 277 | 299561975 | Trigonella foenum-graecum (Fenugreek Extract 20%) |
| 278 | 299562050 | Foeniculum vulgare var. dulce (Foeniculum Dulce (Fennel) 20%) |
| 279 | 299562106 | Alpinia galanga (Galangal Rhizome Powder (Kulanjan)) |
| 280 | 299562187 | Glycyrrhiza glabra (Licorice) (Glycyrrhiza Glabra 10%) |
| 281 | 299684277 | Tribulus Terrestris (Gokhru Extract 40%) |
| 282 | 299684364 | Gymnema Sylvestre (Gudmar 25%) |
| 283 | 299684544 | Aesculus Hippocastanum (Horse Chestnut 20%) |
| 284 | 299685312 | Carthamus Tinctorius (Kusum 10% Glycoside) |
| 285 | 299685446 | Lepidium Meyenii (Maca Root Powder Extract ) |
| 286 | 299685606 | Matricaria Chamomilla (Chamomile Extract 20%) |
| 287 | 299685839 | Morinda Citrifolia (Morinda Extract-30% (Noni)) |
| 288 | 299685953 | Nigella Sativa (Kalonji 20%) |
| 289 | 299686064 | Carica Papaya (Papaya Extract (10%)) |
| 290 | 299686124 | Passiflora Incarnata (Passiflora Extract 10%) |
| 291 | 299686226 | Ficus Religiosa(Pathar Chatta Extract (1% Tannin)) |
| 292 | 299686332 | Picrorhiza Kurroa (Kutki Extract 5%) |
| 293 | 299686432 | Pimpinella Anisum ((Anise 20%) |
| 294 | 299686511 | Punica Granatum (Pomegranate Dry Extract 25%) |
| 295 | 299686578 | Psoralea Cordifolia (Babchi 5%) |
| 296 | 299686668 | Cucurbita Pepo (Pumpkin Seed Extract 20%) |
| 297 | 299686822 | Asparagus Racemosus (Shatavari Extract 20% Saponins) |
| 298 | 299686951 | Albizia Lebbeck (Siris Bark 10% Tannin) |
| 299 | 299687124 | Emblica Officinalis/ Terminalia Bellerica/ Terminalia Chebula (Triphala Extract 35%) |
| 300 | 299687199 | Acorus Calamus( Vacha Root Extract (Bitter 5%)) |
| 301 | 299687295 | Phaseolus Vulgaris (White Kidney Bean Extract 20,000 AIU) |
| 302 | 299687356 | Withania Coagulans (Paneer Phool 25%) |
| 303 | 299687424 | Withania Somnifera (Ashwagandha 5%-10%) |
| 304 | 300115559 | Adulsa Leaves Powder |
| 305 | 300115635 | Alfalfa Whole Herb Powder |
| 306 | 300115731 | Alkanet Root Powder |
| 307 | 300115793 | Aloe Vera Leaves Powder |
| 308 | 300115838 | Amla Fruit Powder |
| 309 | 300115987 | Andrographis Whole Herb Powder |
| 310 | 300116632 | Apamarga Whole Herb Powder |
| 311 | 300116676 | Arjuna Bark Powder |
| 312 | 300116740 | Ashwagandha Roots Powder |
| 313 | 300116829 | Bacopa Whole Herb Powder |
| 314 | 300506222 | Bhringraj whole herb Powder |
| 315 | 300506247 | Bibhitaki/ Behda fruits Powder |
| 316 | 300506283 | Bael Fruit Powder |
| 317 | 300506327 | Bitter Melon/ Karela Fruits Powder |
| 318 | 300506569 | Butterfly Pea Flower Powder |
| 319 | 300506602 | Caralluma Aerial Part Powder |
| 320 | 300506665 | Celery Seed Powder |
| 321 | 300506690 | Chamomile Flower Powder |
| 322 | 300506733 | Chicory Root Powder |
| 323 | 300506780 | Cissus Stems Powder |
| 324 | 300506816 | Coleus Roots Powder |
| 325 | 300506870 | Echinacea Purpurea whole herb Powder |
| 326 | 300506885 | Eucalyptus Leaves Powder |
| 327 | 300506916 | Fennel Seed Powder |
| 328 | 300506945 | Fenugreek Seed Powder |
| 329 | 300506961 | Flax Seed Powder |
| 330 | 300506981 | Ginger Rhizomes Powder |
| 331 | 300507006 | Gotu kota herb Powder |
| 332 | 300507041 | Greater Galangal Roots Powder |
| 333 | 300507080 | Guduchi Stems Powder |
| 334 | 300507120 | Gymnema Leaves Powder |
| 335 | 300507967 | Haritaki/Harda yellow Fruits Powder |
| 336 | 300508008 | Hibiscus Flower Powder |
| 337 | 300508041 | Holy Basil Leaves Powder |
| 338 | 300508154 | Indian Sarsaparilla Roots Powder |
| 339 | 300508184 | Jamun Seed Powder |
| 340 | 300508366 | Jasmin Flower Powder |
| 341 | 300508403 | Lavender Flower Powder |
| 342 | 300508420 | Lemongrass Leaves Powder |
| 343 | 300508478 | Licorice Roots Powder |
| 344 | 300508513 | Lime Peels Powder |
| 345 | 300508533 | Lodhra bark Powder |
| 346 | 300508545 | Maca Root Powder |
| 347 | 300508648 | Milk thistle seed Powder |
| 348 | 300508682 | Mint Leaves Powder |
| 349 | 300508705 | Moringa Leaves Powder |
| 350 | 300508758 | Mucuna Pruriens Seed Powder |
| 351 | 300508789 | Neem Leaves Powder |
| 352 | 300508885 | Noni Fruits Powder |
| 353 | 300508910 | Nut Grass Roots Powder |
| 354 | 300508939 | Orange Peel Powder |
| 355 | 300508966 | Papaya Leaves Powder |
| 356 | 300509029 | Passiflora Aerial Part Powder |
| 357 | 300509115 | Phyllanthus Niruri whole herb Powder |
| 358 | 300509188 | Piper Longum Fruits Powder |
| 359 | 300509267 | Pomegranate Peels Powder |
| 360 | 300509331 | Psyllium Husk Powder |
| 361 | 300509363 | Pueraria tuberosa roots Powder |
| 362 | 300509416 | Punarnava Roots Powder |
| 363 | 300509575 | Red Rose Flower Powder |
| 364 | 300509616 | Rubia Cordifolia Stems Powder |
| 365 | 300509911 | Shankhapushpi whole herb Powder |
| 366 | 300510034 | Shatavari Root Powder |
| 367 | 300510152 | Shikakai pods Powder |
| 368 | 300510185 | Spearmint leaves Powder |
| 369 | 300510225 | Stevia leaves Powder |
| 370 | 300510255 | Sweet Flag roots Powder |
| 371 | 300510594 | Tribulus Fruits Powder |
| 372 | 300510742 | Trikatu rhizomes & fruits Powder |
| 373 | 300510794 | Triphala Fruits Powder |
| 374 | 300510863 | Turmeric Roots Powder |
| 375 | 300510894 | Valerian Indian Root Powder |
| 376 | 300510977 | Viburnum bark Powder |
| 377 | 300511110 | White Musli Root Powder |
| 378 | 300511149 | Yellow dock roots Powder |
| 379 | 300512990 | All spices berries Seasoning herbs |
| 380 | 300513024 | Aniseed Seasoning herbs |
| 381 | 300513088 | Cinnamon Ceylon Seasoning herbs |
| 382 | 300513119 | Coriander Leaves Seasoning herbs |
| 383 | 300513171 | Dill Stalk Seasoning herbs |
| 384 | 300513223 | Fenugreek Leaves Seasoning herbs |
| 385 | 300513266 | Lemon Balm Leaves Seasoning herbs |
| 386 | 300513314 | Lemongrass Seasoning herbs |
| 387 | 300513338 | Marjoram Leaves Seasoning herbs |
| 388 | 300513356 | Oregano Leaves Seasoning herbs |
| 389 | 300513394 | Paprika Sweet powder Seasoning herbs |
| 390 | 300513427 | Parsley Leaves Seasoning herbs |
| 391 | 300513456 | Peppermint Leaves Seasoning herbs |
| 392 | 300513484 | Pink Peppercorn Seasoning herbs |
| 393 | 300513528 | Rosemary Leaves Seasoning Herbs |
| 394 | 300513567 | Sage Leaves Seasoning herbs |
| 395 | 300513614 | Sichuan Peppercorn Seasoning herbs |
| 396 | 300513640 | Spearmint Leaves Seasoning herbs |
| 397 | 300513674 | Sumac Seasoning herbs |
| 398 | 300513825 | Thyme leaves Seasoning herbs |
| 399 | 300513902 | Zaatar Seasoning herbs |
| 400 | 300569206 | Acacia Catechu (Katha ) 10% – 90% Catechin (HPLC) |
| 401 | 300569228 | Acacia Concinna (Shikakai) 30% – 40% Saponins (Gravimetry) |
| 402 | 300569272 | Achyranthes aspera (Apamarga) 10% – 30% Saponins (Gravimetry) |
| 403 | 300569341 | Adhatoda Vasica (Vasaka/Malbar nut) 1% Vasicine , 1% -1.5% Alkaloids (HPLC) |
| 404 | 300569382 | Aegle Marmelos (Bilva/Bael) 5% Tannis (Titration) |
| 405 | 300569431 | Aerva Lanata (Pola Pola) 3% Tannis (Gravimetry) |
| 406 | 300569463 | Aesculus hippocastanum (horse Chestnut) 10% Aescin (HPLC) |
| 407 | 300569528 | Allium Sativum (Garlic)Alliin 1.0%,10:1 (HPLC) |
| 408 | 300569568 | Aloe Barbadensis (Aloe vera gel ) 100:1,200:1 (Herb extract ratio) |
| 409 | 300569599 | Aloe Barbadensis (Aloe vera Leaves ) Aloin 20% (HPLC/UV) |
| 410 | 300569618 | Alpinia Galangal (Kulingen) 3% Polyphenols (UV) |
| 411 | 300569650 | Alpinia Galangal (Kulingen) 4% Flavonoids (Gravimetry) |
| 412 | 300569685 | Ananas Comosus (Bromelain) 2400GDU (Enzymatic Titration) |
| 413 | 300569742 | Androgaphis Paniculata (King of bitter/kalmegh)10% -98% Andrographolide (HPLC) |
| 414 | 300569763 | Androgaphis Paniculata (King of bitter/kalmegh)10% -40% Bitter (Gravimetry) |
| 415 | 300569783 | Arthrospira Platensis (Spirulina)60% Protein (UV) |
| 416 | 300569836 | Asparagus racemosus (Shatavari)20%-50% Saponins (Gravimetry) |
| 417 | 300569871 | Asphaltum (Pure shilajit) 20% – 50% Fulvic acid (Gravimetry) |
| 418 | 300569914 | Azadirachta indica (Neem) 25% – 50% Bitters (Gravimetry) |
| 419 | 300569949 | Bacopa Monnieri (Neer Brahmi) 20% – 50% Total Bacosides (UV), 20% – 50% Total Bacosides (USP – HPLC) |
| 420 | 300570177 | Bambusa Arundinacea (Bamboo Resin) 50% – 60% Silica (Gravimetry) |
| 421 | 300570299 | Berberis Aristata (Daru Haldi) 5% – 97% Berberine (HPLC / UV) |
| 422 | 300570363 | Boerhavia Diffusa (Punarnava) 20% – 40% Saponins (Gravimetry) |
| 423 | 300570536 | Boswellia Serrata (Shallaki) 30% – 90% Boswellic Acid (Titration), 30% – 90% Boswellic Acid (HPLC) |
| 424 | 300570601 | Boswellia serrata (Shallaki) 30% – 90% AKBA (HPLC) |
| 425 | 300570705 | Camellia sinensis (Green tea) 98% Polyphenols (UV) |
| 426 | 300570820 | Camellia sinensis (Green tea) 60% Total catechin (HPLC),40% EGCG (HPLC) |
| 427 | 300570852 | Natural Caffeine 1% Caffeine (HPLC), 98% Caffeine (HPLC) |
| 428 | 300571397 | Caralluma fimbriata (Caralluma) 10% – 40% Pregnane glycosides (Gravimetry) |
| 429 | 300571469 | Carica papaya (Papaya leaf) 20% – 40% Glycosides (Saponins) (Gravimetry) |
| 430 | 300571574 | Cassia alata (Cassia alata) 0.5% Anthraquinone (UV) |
| 431 | 300571672 | Cassia angustifolia (Senna leaves) 20% – 40% Sennosides (HPLC), 20% Sennosides (UV BP) |
| 432 | 300571737 | Cassia angustifolia (Senna leaves) 60% Sennosides (USP) (Spectrofluorometer) |
| 433 | 300571762 | Cassia fistula (Amaltas) 10% Mucilage (Gravimetry) |
| 434 | 300571800 | Cassia tora (Pawad beej) 20% – 25% Glycosides (Gravimetry) |
| 435 | 300571889 | Centella asiatica (Gotu kola / Brahmi)10% – 50% Total asiaticosides (HPLC) |
| 436 | 300571940 | Chlorophytum borivilianum (Safed musli) 20% – 40% Saponins (Gravimetry) |
| 437 | 300571993 | Cinnamomum cassia (Dalchini) 5% – 15% Polyphenols (UV) |
| 438 | 300573669 | Cissus quadrangularis (Bone setter) 2.5% – 4% Ketosteroids (Gravimetry) |
| 439 | 300573713 | Cissus quadrangularis (Bone setter) 10% Total ketosteroids (Gravimetry) |
| 440 | 300573754 | Citrus limon (Lime peel)10% – 20% Flavonoids (Gravimetry) |
| 441 | 300578588 | Coffea robusta (Green coffee)45% – 50% Chlorogenic acid (HPLC)5% Caffeine (HPLC) |
| 442 | 300578668 | Coleus forskohlii (Coleus roots)10% – 95% Forskolin (HPLC) |
| 443 | 300578779 | Commiphora mukul (Guggul)1.5% – 2.5% Guggulsterone (E+Z) (HPLC), 1.5% – 10% Guggulsterones (HPLC) |
| 444 | 300578830 | Convolvulus pluricaulis (Shankhpushpi) 2.5% Bitters (Gravimetry) |
| 445 | 300578888 | Convolvulus scammonia (Scammony resin) 80% Ether solubility (Gravimetry) |
| 446 | 300578926 | Coryanthe yohimbe (Yohimbe bark) 20% – 90% Yohimbine (HPLC) |
| 447 | 300578959 | Crataeva nurvala (Varuna bark)20% – 30% Saponins (Gravimetry) |
| 448 | 300578980 | Cuminum cyminum (Cumin seeds) 2.5% Bitters (Gravimetry) |
| 449 | 300579013 | Curcuma longa (Curcumin)95% Curcuminoids (HPLC) |
| 450 | 300579059 | Dolichos biflorus (Kulthi) 40% Saponins (Gravimetry) |
| 451 | 300579194 | Dracaena cinnabari (Dragon s blood) 99% Alcohol solubility (UV) |
| 452 | 300579302 | Eclipta alba (Bhringraj) 1% – 2.5% Bitters (Gravimetry) |
| 453 | 300579330 | Emblica officinalis (Amla) 10% – 50% Tannins (Titration) |
| 454 | 300579366 | Echinacea purpurea (Purple cone flower herb) 3% Bitters (Gravimetry) |
| 455 | 300579403 | Eugenia jambolana (Jamun) 2.5% – 5% Bitters (Gravimetry) |
| 456 | 300579676 | Eurycoma longifolia (Longjack, Tongkat ali)1% Eurycomanone (HPLC),100:1 (Herb extract ratio) |
| 457 | 300588748 | Garcinia cambogia (Garcinia) 50% – 70% CaHCA (HPLC), 50% – 70% HCA water soluble (HPLC) |
| 458 | 300588801 | Garcinia mangostana (Mangosteen) 40% Mangostin (HPLC) |
| 459 | 300588841 | Ginkgo biloba (Ginkgo) 24% Flavones, 6% Lactones (HPLC) |
| 460 | 300588873 | Gloriosa superba seeds (Gloriosa) 99% Thiocolchicoside (HPLC), 99% Colchicine (HPLC) |
| 461 | 300588909 | Gymnema sylvestre (Gudmar) 25% – 75% Gymnemic acids (Gravimetry) |
| 462 | 300588943 | Glycyrrhiza Glabra (Licorice) 10% – 20% Glycyrrhizin (HPLC), 20% – 50% Glycyrrhizin (Gravimetry) |
