Indian Herbal Extracts
| Sr. No. | COMMON NAMES | Specification |
|---|---|---|
| 1 | Sitopaladi Churna | |
| 2 | Amla Dry Ext. BN | 4:1, 20%, 30%, 45% |
| 3 | Avocado Soyabeen Unsaponifiables | 35% Phytosterols |
| 4 | Beet Root Extract | 10:01, 40% |
| 5 | Belladona Extract | 0.50% |
| 6 | Bhoomi Amla Ext. | |
| 7 | Chaste Berry Ext. | 0.5% Auguniside (UV), 0.8%, 10:1 |
| 8 | Citrus Limonum (Lemon Ext.) | 20% |
| 9 | Custard Apple Extract | |
| 10 | Litchi Extract | 10:01 |
| 11 | MANGIFERA INDICA | 25% |
| 12 | Pippali D.E. | |
| 13 | Strawberry Extract | 10:01 |
| 14 | Sweet Orange Extract | |
| 15 | Terminalia Bellirica | 10:01 |
| 16 | Terminalia Chebula (Harrar) Extract | 10:01, 30-35% |
| 17 | TinoSpora Cordifolia | 2.5% Bitter, 5% |
| 18 | Vitis Nirgundi Ext | 10:01, ( Alkoloids) 0.1% |
| 19 | Watermelon Extract | 10:01 |
| 20 | JAMBU EXTRACT (Jamun) | 2% |
| 21 | Papaya Fruit Extract | |
| 22 | Senna Fruit Extract | |
| 23 | Hoodia Gordonii Powder | |
| 24 | Isabgol Extract | |
| 25 | Lemon Peel Powder | |
| 26 | Lemon Powder | |
| 27 | Lutein Powder | 5%, 10%, 20% |
| 28 | Nilofer Extract | 8:01 |
| 29 | Wheat Grass Powder (Thinopyrum Intermedium) | |
| 30 | Cacao Seed Extract | 10:01 |
| 31 | Oregano Extract | 10:01 |
| 32 | Arjuna Liquid Extract | L E |
| 33 | Neem Liquid Extract | L E |
| 34 | Malt extract | |
| 35 | Shiitake Lentinus Edodes Fruiting Body Ext. | 30% |
| 36 | Reishi Mushroom (Ganoderma) | 10:1, 30% |
| 37 | Agaricus Mushroom P.E. | |
| 38 | Magnolia Bark Extract | 50% |
| 39 | Pine Bark Extract | 95% |
| 40 | Ashoka Extract | 8:01 |
| 41 | CINNAMON EXTRACT | 10%, 20% (Tannins & Polyphenols) |
| 42 | CINCHONA BARK | |
| 43 | Ficus Glomerata Bark Extract | |
| 44 | Terminalia Arjuna Ext | 10:01 |
| 45 | Wild Cherry Bark | |
| 46 | Calendula Flowers Extract | 10:01 |
| 47 | Hibiscus Sabdariffa Rosella Flower Extract | 10:1, 8:1, 10:1 |
| 48 | Lonicera Flower Extract | 5:01 |
| 49 | Chamomile Extract | 5:1, 10:01, 1% V. Oils, 20% |
| 50 | Lavender P.E. | |
| 51 | Sunflower P.E. | |
| 52 | Acacia Catechu Extract | 10:1 / 65% |
| 53 | Asparagus Racemosus(Shatavari) | 20%, 30%, 40%, 50% |
| 54 | Aesculus Hippocastanum (Horse Chestnut ) | 20% |
| 55 | Ailanthus Excelsa (Maha Neem) | |
| 56 | Ajwain Phool (Carum Copticum, Ajmod) | 6:01, 1% VOC |
| 57 | Akarkara Extract | |
| 58 | Alfa Alfa Extract | 12:01 |
| 59 | Allium Cepa (Onion) | |
| 60 | Allium Sativum (Garlic) Bulb Extract | 1% |
| 61 | Almond Dry Extract | |
| 62 | Aloe Barbadensis Leaf Gel Powder | 10-20 % Polysacchrides, 100:1, 200:1 |
| 63 | Amar Bel Extract (Cascuta- Confirm) | 15% Polysacchride |
| 64 | Ananas Sativus (Pineapple) Extract | |
| 65 | Andographis Paniculata (Kalmegh) Water Extract | 10%, 10:1 |
| 66 | Apamarg Extract BN | 5:1 |
| 67 | Apple Extract | 10% |
| 68 | Ashwagandha Extract | 2.5%, 10:1, 5%, 8%, 10% |
| 69 | Asphaltum Extract (Shilajit) | 20%, 40% |
| 70 | Bachu Leaf Extract (4:1) | 4:1, 5:1 |
| 71 | Bacopa Monnieri Extract | 10:1, 20%, 50% |
| 72 | Banaba Extract | 1% |
| 73 | Banafsa Dry Extract | |
| 74 | Barley Grass Powder | |
| 75 | Bauhinia Variegata ( Kachnar) | Tannins 10% |
| 76 | Beal Patra D.E. | 5% Tannins |
| 77 | Berberis Lycium (Daruharidra) Extract | 5-7%, 10%, 98 % HCL, 95 % HCL |
| 78 | Betel Leaf Extract | |
| 79 | Bhringraj Extract | |
| 80 | Black Cumin Extract (Nigella Dry Ext.) | 20% |
| 81 | Black Pepper Piperine Powder | 95% |
| 82 | Boerhavia Diffusa Extract | 1% |
| 83 | Boswellia Serrata Extract | 65% |
| 84 | Brahmi Extract | 6:01 |
| 85 | Caffeine powder | 95%, 98% |
| 86 | Caralluma Fimbriata Ext. | 10%, 20%, 30% |
| 87 | Carica Papaya Extract (Leaf) | 6:1, 10% |
| 88 | CASTER EXTRACT | 10:01 |
| 89 | Cedrus Deodar Extract | |
| 90 | CELERY (APIUM GRAVEOLENS) Seed | 10:01 |
| 91 | Centella Asiatica | 15%, 20%, 30% |
| 92 | CHENOPODIUM ALBUM | |
| 93 | Chicory Extract | 10:01 |
| 94 | CHLOROPHYTUM BORIVILIANUM (SAFED MUSLI ) | 20%, 30%, 50% |
| 95 | SIDA CORDIFOLIA | |
| 96 | Cisscus Quadrangularis Extract | 10% & 20% |
| 97 | Clove Ext | 5:01 |
| 98 | Convolvolus Pluricaulis Extract | |
| 99 | Coriander Leaf Extract | 10:01 |
| 100 | Crataegus Pinnatifida | 10:01 |
| 101 | Curry Leaf Extract | |
| 102 | Cymbopogon Citratus L 20.1 (Lemon Grass) (IH) Extract | |
| 103 | Cyprus Rotundus (Nagarmotha) Extract | |
| 104 | Datura Folio Extract | 10:01 |
| 105 | Enicostemma Litorale (Mamejava) | |
| 106 | Fennel (Saunf) Dry Extract | 2% |
| 107 | Garcina Cambogia Ext | 50%, 60%(Ws/ NWS) |
| 108 | Gorakmundhi Extract | 0.10% |
| 109 | Grape Skin Extract | 30% Polyphenols |
| 110 | Green Coffee Extract | 45%, 50% |
| 111 | Guduchi D.E. | 3% |
| 112 | Gymnema Sylvestris Extract | 25%, 75% |
| 113 | Horse chestnut | 20% |
| 114 | Jatamansi Extract | 10:01 |
| 115 | Jeera Extract 1% | 1% VOC, 3% |
| 116 | Jiwanti | |
| 117 | Kapikacchu | 15% |
| 118 | Kapoor ( Cinnamonum Camphora) | |
| 119 | Kutaj Extract | |
| 120 | Manjistha Extract | |
| 121 | MANJUPHAL DRY EXT | |
| 122 | MARIGOLD EXTRACT | 10:01 |
| 123 | Mint Leaf Extract | |
| 124 | Moringa Extract | 5:01, 10%, 20% |
| 125 | Mucuna Pruriens Extract | 10%, 20% |
| 126 | Mukul Commiphora | 2.50% |
| 127 | Mulethi Extract (Licorice) | 10%, 20% |
| 128 | Myristica Fragrans | 5:01 |
| 129 | Neem Extr. | 3%, 5% |
| 130 | Nelumbo Nucifera Extract | 10:1, 20% |
| 131 | Noni Ext | 40% |
| 132 | Oat (Avena Sativa) Seed Ext | 10:01 |
| 133 | Orange Peel Extract | |
| 134 | Phaseolus Vulgaris (White Kidney Bean) | |
| 135 | Picrorhiza Kurrooa (Kutki Extract) | |
| 136 | Psoralia Cordifolia (Babchi) | 5% |
| 137 | Pumpkin Seed Powder Ext | 5% |
| 138 | Punica Granatum(Pomegranate)Extract | 20%, 40% |
| 139 | Pyrus Malus (Green Apple Ext) | 5% |
| 140 | Salacia Ext. | 20% |
| 141 | Sapindus Trifoliantus (Ritha) Extract- Soapnut | |
| 142 | Gotu-Kola | 10:01 |
| 143 | Shankhpushpi Dry Extract | |
| 144 | Shikakai Ext | |
| 145 | Somlata Extract | 8-12% |
| 146 | Swet Musli (Asparagus Adscendens) Extract | 10:01 |
| 147 | Tribulus Terrestris D.E. Gokhru | 20%, 40% |
| 148 | TRIGONELLA FOENUM (Fenugreek) | 20%, 60% |
| 149 | Trikaduku (Piperine, Ginger, Pippali) | 3%, 2%, Vol Oil 1% |
| 150 | Triphala Dry Extract | 25-30% |
| 151 | Tulsi Dry Extract | 2.50% |
| 152 | Varun Extract | |
| 153 | VASA(ADAHTODA VASICA) DRY EXT. | |
| 154 | Yastimadhu Extract | 10:01 |
| 155 | Yerba Mate Extract | 10:01, 8% Caffeine |
| 156 | Zingiber Officinale (Ginger)Root Extract | 2.5%, 5% |
| 157 | Chia Seed Extract | 5:01 |
| 158 | Millet Seed Extract (Panicum Miliaceum) | |
| 159 | Rhubarb Extract | 25% |
| 160 | Musa paradisiaca extract of flower | |
| 161 | Natural Curcumin Ext. | 95% (USP Grade), 120 Mesh |
| 162 | Bamboo Powder (Bambusa Vulgaris) | 70% Silica |
| 163 | Lodhra D.E. | |
| 164 | Makoy Extract | |
| 165 | Mentha Piprita Extract | |
| 166 | Nagkesar Extract | |
| 167 | Purple Orchid (Orchis Mascula) Tuber Extract | |
| 168 | Sarpagandha Extract | |
| 169 | Senna Leaves Dry Extract | 20% |
| 170 | White Cumin Extract (Jeera Dry Ext.) | 1% VOC |
| 171 | Birch Leaf Extract | |
| 172 | Cactus P.E. | |
| 173 | Galangal P.E. | |
| 174 | Oat Srraw P.E. | |
| 175 | Safflower P.E. | |
| 176 | Salvia Root P.E. | |
| 177 | Sesamin P.E. | |
| 178 | White Tea Extract | |
| 179 | Amla Dry Ext. | Oil Soluble Extract |
| 180 | Ashwagandha Extract | Oil Soluble Extract |
| 181 | Bhringraj Extr. | Oil Soluble Extract |
| 182 | Methi Oil Sol. Extr. | Oil Soluble Extract |
| 183 | Neem Extr. | Oil Soluble Extract |
| 184 | Shankhpushpi Extract | Oil Soluble Extract |
| 185 | Shikakai Extract | Oil Soluble Extract |
| 186 | Tulsi Extract | Oil Soluble Extract |
| 187 | Phosphatidylserine (PS) | 30% |
| 188 | White Curcumin Extract (Decolorized Curcumin) | 95% |
| 189 | Arishtak Soft Extract | Soft Extract |
| 190 | Jatamansi Soft Extract | Soft Extract |
| 191 | Ritha Soft Extract | Soft Extract |
| 192 | Tulsi Soft Extract | Soft Extract |
| 193 | Soya Lecithin(Powder) | |
| 194 | Soya Phosphatidyl Choline (PC) | 30% |
| 195 | Camellia Oleifera (Japanese Green Tea) Extract | |
| 196 | Carthamus Tintorious Extract | 10:01 |
| 197 | CAMELLIA SINENSIS (GREEN TEA EXTRACT ) | 45-50% polyphenol, (45% EGCG) 98% Polyphenols |
| 198 | Citrus Bioflavonoid | 25%, 50% |
| 199 | Cucumis Sativus ( Cucumber) Extract | |
| 200 | Phytosterols | 70% (>95%) |
| 201 | Vanilla Extract | 10:01 |
| 202 | Bitter Gourd Extract | 10:01 |
| 203 | Bitter Melon Extract | 2.5%, 8%, 10% |
| 204 | Brassica Oleracea (Broccoli Extract ) | 10:01 |
| 205 | Carrot Extract | |
| 206 | Cauliflower Extract (C) | |
| 207 | CHIILLI EXTRACT | 10:01 |
| 208 | Spinach Leaf Extract | 10:01 |
| 209 | TOMATO EXTRACT | 20:01 |
| 210 | Capsicum P.E. |
Explore Nature, Backed by Science
Access herbal extracts and Ayurvedic solutions tested and certified for global wellness industries.