| SR. NO. | COMMON NAMES | AVAILABLE SPECS |
|---|---|---|
| 1 | Acid Cellulase Powder | 100000 U/g, 500000 U/g |
| 2 | Acid Protease Powder | |
| 3 | Amylase | 100000 U/g |
| 4 | Bromelain | 1000 G.D.U., 2400 G.D.U., 3000 G.D.U. |
| 5 | Lipase | 100000 U/g |
| 6 | Papain Enzyme | 100- 1000 TU/MG |
| 7 | Glutamine |
Access herbal extracts and Ayurvedic solutions tested and certified for global wellness industries.
Delivering purity, quality, and trust in herbal wellness since 1998. Serving industries across 20+ countries with globally compliant solutions.